SCHEDULES ↠ 8th Grade (RED)

| Date | Opponent | Location | Time |
|---|---|---|---|
| Aug 27, 2025 | Baldwin | ^Pleasant Valley Turf Field | 3:30 pm |
| Sep 04, 2025 | Bethel Park | Bethel Park HS | 7:00 pm |
| Sep 09, 2025 | Trinity Area | Confluence Financial Partners Stadium | 7:45 pm |
| Sep 17, 2025 | Steel Valley | Pleasant Valley Turf Field | 3:30 pm |
| Sep 25, 2025 | Upper St. Clair | Confluence Financial Partners Stadium | 7:45 pm |
| Sep 30, 2025 | Thomas Jefferson | Thomas Jefferson Stadium | 5:30 pm |
| Oct 09, 2025 | Canon-McMillan | AHN Field (Canon-McMillan) | 7:30 pm |
| Oct 15, 2025 | Mt. Lebanon | Mellon MS | 4:00 pm |
Schedules and locations are subject to change
^Scrimmage

Baldwin
Bethel Park
Trinity Area
Steel Valley
Thomas Jefferson
Canon-McMillan
Mt. Lebanon


