SCHEDULES ↠ Junior Varsity
Date | Opponent | Location | Time |
---|---|---|---|
Aug 20, 2022 | ![]() | ^Confluence Financial Partners Stadium | 10:00 am |
Aug 27, 2022 | ![]() | Confluence Financial Partners Stadium | 10:00 am |
Sep 03, 2022 | ![]() | Confluence Financial Partners Stadium | 10:00 am |
Sep 10, 2022 | ![]() | Trinity Area Middle School | 10:00 am |
Sep 17, 2022 | ![]() | South Fayette HS | 10:00 am |
Sep 24, 2022 | ![]() | Confluence Financial Partners Stadium | 10:00 am |
Oct 01, 2022 | ![]() | Baldwin HS | 10:00 am |
Oct 08, 2022 | ![]() | Confluence Financial Partners Stadium | 10:00 am |
Oct 15, 2022 | ![]() | Mt. Lebanon HS | 10:00 am |
Oct 22, 2022 | ![]() | Confluence Financial Partners Stadium | 10:00 am |
Oct 29, 2022 | ![]() | Confluence Financial Partners Stadium | 10:00 am |
Schedules and locations are subject to change
^ Scrimmage