2023 SCHEDULES ↠ Junior Varsity
Date | Opponent | Location | Time |
---|---|---|---|
Aug 19, 2023 | ![]() | ^Montour HS | 10:00 am |
Aug 26, 2023 | ![]() | Fox Chapel HS | 10:00 am |
Sep 02, 2023 | ![]() | Seneca Valley HS | 10:00 am |
Sep 09, 2023 | ![]() | Confluence Financial Partners Stadium | 10:00 am |
Sep 16, 2023 | ![]() | Confluence Financial Partners Stadium | 10:00 am |
Sep 23, 2023 | ![]() | USC HS | 10:00 am |
Sep 30, 2023 | ![]() | Confluence Financial Partners Stadium | 10:00 am |
Oct 07, 2023 | ![]() | Moon HS | 10:00 am |
Oct 14, 2023 | ![]() | Confluence Financial Partners Stadium | 10:00 am |
Oct 21, 2023 | ![]() | AHN Field (CM) | 10:00 am |
Oct 28, 2023 | ![]() | Bethel Park HS | 10:00 am |
Schedules and locations are subject to change
^ Scrimmage