QUARTERBACK CLUB ↠ Honors & Awards
YEAR | PLAYER |
---|---|
2019 | Josh Casilli |
2018 | Shane O’Connell |
2017 | Ian Chaudhari |
2016 | Jake Cortes |
2015 | Clayton Yeates & Jake Cortes |
2014 | Tim Swoope |
2013 | Cory Owen |
2012 | Mike Minjock |
YEAR | PLAYER |
---|---|
2019 | Zach Magnotti |
2018 | Corban Hondru |
2017 | Angelo Quarture |
2016 | Albert Calfo |
2015 | Alex Mundy |
2014 | Jake Scott |
2013 | Cody Sheetz & Jake Uhler |
2012 | Matt Loether |
YEAR | PLAYER |
---|---|
2019 | Sam Miller |
2018 | Anthony Brunette |
2017 | Logan Pfeuffer |
2016 | Ryan Magiske & Adrian Williams |
2015 | Andrew Schuck |
2014 | Blake Smith |
2013 | Tor Sehnert |
2012 | Rich Griffith |
YEAR | PLAYER |
---|---|
2019 | Donovan McMillon |
2018 | Aidan McCall |
2017 | Jake Keaney |
2016 | Blake Smith |
2015 | Reagan Lawlor |
2014 | James Minton |
2013 | Mark Minjock |
2012 | Neil Harrison |
YR | HONOR | PLAYER | CLASS | POS |
---|---|---|---|---|
2021 | Allegheny 6 1st Team | Jacob Macosko | SR | WR |
2021 | Allegheny 6 1st Team | Sam Miller | SR | At Large |
2021 | Allegheny 6 1st Team | Max Short | SR | DT |
2021 | Allegheny 6 1st Team | Nico Pate | SR | OL |
2021 | Allegheny 6 1st Team | Mason Mehl | SR | DB |
2021 | Allegheny 6 1st Team | Pat McDonnell | SR | At Large |
2021 | Allegheny 6 2nd Team | Luke Cortes | SR | OT |
2021 | Allegheny 6 2nd Team | Richie Woods | JR | RB |
2021 | Allegheny 6 2nd Team | Ethan Kirsch | SR | IL |
2021 | Allegheny 6 2nd Team | Luke Petrarca | SR | OL |
2021 | Allegheny 6 Honorable Mention | Anthony Brunette | SR | C |
2021 | Allegheny 6 Honorable Mention | Roman Costanza | JR | GD |
2021 | Allegheny 6 Honorable Mention | Carter Shanafelt | SO | WR |
2021 | Allegheny 6 Honorable Mention | Bryce Thompson | SR | WR |
2021 | Allegheny 6 Honorable Mention | Andrew Massucci | SR | PK |
2021 | Allegheny 6 Honorable Mention | Trey Jones | SR | DE |
2021 | Allegheny 6 Honorable Mention | Jake Velgich | SO | DE |
2021 | Allegheny 6 Honorable Mention | Marcos Recker | SR | DB |
2021 | Allegheny 6 Honorable Mention | Eliot Schratz | SO | DB |
2021 | Allegheny 6 Honorable Mention | Brendan McCullough | JR | DB |
2020 | Allegheny 6 1st Team | Ethan Spangenberg | SR | OG |
2020 | Allegheny 6 1st Team | Breylen Carrington | SR | WR |
2020 | Allegheny 6 1st Team | Andrew Massucci | JR | K |
2020 | Allegheny 6 1st Team | Michael Peyton | SR | At Large |
2020 | Allegheny 6 1st Team | Austin McKinnon | SR | DT |
2020 | Allegheny 6 1st Team | Corban Hondru | SR | ILB |
2020 | Allegheny 6 1st Team | Nico Pate | JR | OLB |
2020 | Allegheny 6 1st Team | Donovan McMillon | SR | DB |
2020 | Allegheny 6 2nd Team | Anthony Brunette | JR | C |
2020 | Allegheny 6 2nd Team | Dylan Wente | SR | OG |
2020 | Allegheny 6 2nd Team | Logan Pfeuffer | SR | QB |
2020 | Allegheny 6 2nd Team | Nico Pate | JR | RB |
2020 | Allegheny 6 2nd Team | Dante Lahet | JR | DE |
2020 | Allegheny 6 2nd Team | Luke Petrarca | JR | OLB |
2020 | Allegheny 6 Honorable Mention | David DiCio | SR | OT |
2019 | Allegheny 8 1st Team | Ethan Spangenberg | JR | OL |
2019 | Allegheny 8 1st Team | Ryan Magiske | SR | RB |
2019 | Allegheny 8 1st Team | Josh Casilli | SR | WR |
2019 | Allegheny 8 1st Team | Andrew Massucci | SO | K |
2019 | Allegheny 8 1st Team | Corban Hondru | JR | ILB |
2019 | Allegheny 8 1st Team | Aidan McCall | SR | DB |
2019 | Allegheny 8 1st Team | Donovan McMillon | JR | DB |
2019 | Allegheny 8 1st Team | Adrian Williams | SR | DB |
2019 | Allegheny 8 2nd Team | David Dicio | JR | OT |
2019 | Allegheny 8 2nd Team | Zach Magnotti | SR | DE |
2019 | Allegheny 8 2nd Team | Austin McKinnon | JR | DT |
2019 | Allegheny 8 Honorable Mention | Dylan Wente | JR | GUARD |
2019 | Allegheny 8 Honorable Mention | Logan Pfueffer | JR | QB |
2019 | Allegheny 8 Honorable Mention | Nico Pate | SO | OLB |
2019 | Allegheny 8 Honorable Mention | Reed Scott | SR | OLB |
2018 | Allegheny 8 1st Team | Shane O'Connell | SR | OL |
2018 | Allegheny 8 1st Team | Ian Chaudhari | SR | OL |
2018 | Allegheny 8 1st Team | Josh Casilli | JR | WR |
2018 | Allegheny 8 1st Team | Zach Magnotti | JR | DL |
2018 | Allegheny 8 1st Team | Logan Clark | SR | DL |
2018 | Allegheny Eight 1st Team | Corban Hondru | SO | DL |
2018 | Allegheny Eight 1st Team | Aidan McCall | JR | DB |
2018 | Allegheny Eight 2nd Team | Robert Corrado | SR | DL |
2018 | Allegheny Eight 2nd Team | Logan Pfeuffer | SO | QB |
2018 | Allegheny Eight 2nd Team | Ryan Magiske | JR | RB |
2018 | Allegheny Eight 2nd Team | Brian Bruzdewicz | SR | PK |
2018 | Allegheny Eight 2nd Team | Donovan McMillon | SO | DB |
2018 | Allegheny Eight Honorable Mention | Jackson McCloskey | SR | WR |
2018 | Allegheny Eight Honorable Mention | Adrian Williams | JR | RB |
2018 | Allegheny Eight Honorable Mention | Seth Luksik | SR | OL |
2017 | Southeastern 1st Team | Ian Chaudhari | JR | OL/DL |
2017 | Southeastern 1st Team, Almanac Premier Pigskin Honorable Mention | Adrian Williams | SO | WR/DB |
2017 | Southeastern 1st Team | Josh Casilli | SO | WR |
2017 | Southeastern 1st Team, Almanac Premier Pigskin Honorable Mention | Tanner Scott | SR | OL |
2017 | Southeastern 2nd Team, Almanac Premier Pigskin Honorable Mention | Ryan Magiske | SO | RB |
2017 | Southeastern 2nd Team | Angelo Quarture | SR | DE |
2017 | Southeastern 2nd Team | Shane O'Connell | JR | OL/DL |
2017 | Southeastern 2nd Team | Aidan McCall | SO | DB |
2017 | Southeastern 2nd Team, Almanac Premier Pigskin Honorable Mention | Grant Mocharko | SR | DB |
2017 | Almanac Premier Pigskin Honorable Mention | Clayton Scott | SR | RB/LB |
2017 | Almanac Premier Pigskin- ROY | Corban Hondru | FR | TE/LB |
2016 | Southeastern 1st Team | Albert Calfo | SR | DL |
2016 | Southeastern 2nd Team | Alan Snyder | SR | WR |
2016 | Southeastern 2nd Team | Josh Casilli | FR | MB |
2016 | Southeastern 2nd Team | Drew Blon | SR | DB |
2016 | Southeastern Honorable Mention | George Winslow | SR | LB |
All-State
2019 PA Football Writers All-State Team – Class 5A
Josh Casilli – Senior – Athlete
Corban Hondru – Junior – Linebacker
Donovan McMillon – Junior – Defensive Back