2023 SCHEDULES ↠ Varsity
Date | Opponent | Location | Time |
---|---|---|---|
Aug 19, 2023 | ![]() | ^Montour HS | 10:00 am |
Aug 25, 2023 | ![]() | Confluence Financial Partners Stadium | 7:00 pm |
Sep 01, 2023 | ![]() | Confluence Financial Partners Stadium | 7:00 pm |
Sep 08, 2023 | ![]() | Trinity Area Middle School | 7:00 pm |
Sep 15, 2023 | ![]() | *South Fayette HS | 7:00 pm |
Sep 22, 2023 | ![]() | *Confluence Financial Partners Stadium | 7:00 pm |
Sep 29, 2023 | ![]() | *Baldwin HS | 7:00 pm |
Oct 06, 2023 | ![]() | *Confluence Financial Partners Stadium | 7:00 pm |
Oct 13, 2023 | ![]() | Mt. Lebanon HS | 7:00 pm |
Oct 20, 2023 | ![]() | Confluence Financial Partners Stadium | 7:00 pm |
Oct 27, 2023 | ![]() | *Confluence Financial Partners Stadium | 7:00 pm |
Schedules and locations are subject to change
^Scrimmage
*League Game
Home Game Events
2023 Home Events
- Senior Recognition
September 1 - Homecoming
September 22 - Alumni Player Recognition
October 6 - Youth & MS Recognition
October 20 - Military Night
October 27
Game Day Shuttle
Begins at 5:30pm from Stadium
to the High School –
and runs continuously for
~30min after game ends