ROSTERS ↠ High School

# | NAME | GR | PS | HT | WT |
---|---|---|---|---|---|
1 | Sirianni, Dominic | 11 | WR/LB | 5'9 | 180 |
2 | Miller, Nate | 11 | WR/DB | 6'0 | 175 |
3 | Orsi, Matt | 11 | WR/LB | 5'9 | 165 |
4 | Wertman, Ethan | 11 | WR/DB | 5'9 | 165 |
5 | Shanafelt, Carter | 11 | WR/DB | 5'10 | 185 |
7 | Sarcone, Vinny | 11 | RB/LB | 5'10 | 190 |
8 | Aspinall, Thomas | 11 | WR/DB | 6'1 | 180 |
9 | McMillon, Darius | 10 | WR/DB | 5'10 | 160 |
10 | Viccarello, Mickey | 10 | QB/LB | 6'2 | 205 |
11 | Tornatore, Justin | 11 | WR/DB | 5'9 | 175 |
12 | Cibrone, Chris | 11 | QB/DB | 5'10 | 165 |
13 | Shanafelt, Lucas | 9 | WR/LB | 6'1 | 180 |
14 | Lehman, Reston | 9 | WR/LB | 6'2 | 190 |
15 | Prado, Eli | 10 | WR/DB | 6'2 | 185 |
16 | Nave, Parker | 10 | RB/LB | 5'10 | 190 |
17 | DiLucia, Nolan | 9 | QB/DB | 6'0 | 175 |
19 | Rost, Lucas | 9 | QB/DB | 5'8 | 150 |
20 | King, Logan | 10 | RB/LB | 5'8 | 170 |
21 | Schratz, Eliot | 11 | WR/DB | 5'11 | 165 |
22 | Woods, Rich | 12 | RB/DB | 5'10 | 180 |
23 | Mitchell, William | 10 | TE/LB | 5'11 | 170 |
24 | McCullough, Nick | 10 | WR/DB | 5'10 | 160 |
25 | McCullough, Brendan | 12 | WR/DB | 5'10 | 165 |
26 | Blair, Preston | 11 | WR/DB | 6'1 | 170 |
27 | Courie, Nick | 10 | RB/LB | 5'9 | 170 |
28 | Luke, Peter | 9 | WR/DB | 5'9 | 165 |
29 | Hardcastle, Jackson | 9 | WR/DB | 5'11 | 160 |
31 | Franklin, Carson | 10 | RB/DB | 5'8 | 145 |
32 | Ripepi, Mark | 9 | RB/LB | 5'7 | 165 |
33 | Spratt, James | 9 | RB/LB | 5'11 | 195 |
35 | Spiteri, Jackson | 12 | WR/DB | 5'11 | 160 |
36 | Moskal, Brian | 9 | RB/LB | 5'8 | 170 |
37 | Wertman, Joey | 9 | WR/DB | 5'7 | 145 |
38 | Magiske, Cole | 9 | WR/DB | 5'11 | 155 |
39 | Bedillion, Joe | 12 | PK | 5'8 | 150 |
40 | Hunter, Leo | 9 | WR/DB | 5'10 | 150 |
41 | Washington, Eli | 9 | TE/LB | 5'10 | 175 |
42 | Murphy, Brenden | 9 | TE/LB | 5'7 | 170 |
46 | Runski, Daesuan | 10 | WR/DB | 5'6 | 140 |
50 | Karolick, Nik | 11 | OL/DL | 5'8 | 205 |
52 | Doran, Keenan | 9 | OL/DL | 5'9 | 175 |
53 | Cortes, Max | 9 | OL/DL | 6'1 | 265 |
54 | Thompson, Caden | 10 | OL/DL | 6'2 | 235 |
55 | Velgich, Jake | 11 | TE/DL | 5'10 | 235 |
56 | Klein, Alex | 9 | OL/DL | 5'9 | 185 |
57 | Patel, Arnav | 11 | OL/DL | 5'10 | 205 |
58 | Miller, Matt | 11 | OL/DL | 6'0 | 230 |
60 | Muscatello, Franco | 10 | OL/DL | 6'1 | 225 |
61 | Antosh, Tegan | 11 | OL/DL | 6'0 | 230 |
63 | Martin, Kole | 9 | OL/DL | 6'2 | 290 |
64 | Costanza, Roman | 12 | OL/DL | 6'1 | 280 |
65 | Price, Ben | 10 | OL/DL | 5'10 | 210 |
66 | Mindach, Tanner | 11 | OL/DL | 6'2 | 250 |
67 | Spiteri, Jared | 10 | OL/DL | 5'11 | 205 |
68 | Hunter, Josh | 9 | OL/DL | 5'9 | 185 |
70 | Willison, Russell | 11 | OL/DL | 5'10 | 200 |
71 | Shaw, Tanner | 9 | OL/DL | 6'0 | 220 |
73 | Takacs, Brody | 9 | OL/DL | 6'0 | 220 |
74 | Fishell, Paris | 11 | TE/DL | 5'11 | 240 |
75 | Stromock, Zach | 10 | OL/DL | 6'2 | 210 |
76 | Kiger, Carson | 9 | OL/DL | 5'11 | 205 |
77 | Recker, Dante | 11 | OL/DL | 6'6 | 220 |
78 | Kita, Gabe | 9 | OL/DL | 5'9 | 180 |
80 | Pirker, Aidan | 10 | WR/DB | 5'11 | 165 |
81 | Edmonds, Sam | 12 | WR/DB | 6'2 | 185 |
82 | Edmonds, Hayden | 9 | WR/DB | 5'10 | 145 |
83 | Lucero, Mayson | 9 | WR/DB | 5'8 | 145 |
84 | Watson, Ian | 9 | WR/DB | 5'9 | 155 |
85 | Artman, Matthew | 9 | WR/DB | 5'6 | 135 |
87 | Namy, Travis | 10 | WR/DB | 5'11 | 165 |
88 | Perry, Nick | 9 | WR/DB | 5'6 | 140 |
89 | Mauro, Brayden | 9 | WR/DB | 5'10 | 145 |
*Sortable roster