ROSTERS ↠ High School

# | NAME | GR | PS | HT | WT |
---|---|---|---|---|---|
1 | Sirianni, Vinny | 12 | RB/DB | 5'9 | 200 |
2 | Macosko, Jacob | 11 | WR/DB | 6'0 | 175 |
3 | McMillon, Donovan | 12 | WR/DB | 6'2 | 200 |
4 | McDonnell, Pat | 11 | WR/LB | 6'2 | 180 |
5 | Miller, Sam | 11 | QB/DB | 5'11 | 175 |
6 | Pfeuffer, Colton | 10 | TE/DB | 6'0 | 165 |
7 | Pate, Nico | 11 | TE/LB | 6'0 | 205 |
8 | Pfeuffer, Logan | 12 | QB/DB | 6'2 | 180 |
9 | Culan, Lucas | 12 | WR/DB | 5'8 | 170 |
10 | Hondru, Corban | 12 | TE/LB | 6'1 | 230 |
11 | McCall, Liam | 11 | WR/DB | 5'7 | 140 |
12 | Cibrone, Chris | 9 | QB/DB | 5'8 | 145 |
13 | Shanafelt, Carter | 9 | WR/DB | 5'10 | 165 |
14 | Petrarca, Luke | 11 | TE/LB | 6'3 | 210 |
15 | Thompson, Bryce | 11 | WR/DB | 5'10 | 160 |
16 | Somers, Will | 9 | QB/DB | 5'10 | 150 |
17 | Massucci, Andrew | 11 | PK | 5'10 | 170 |
18 | Glesky, Ryan | 11 | WR/LB | 6'1 | 175 |
19 | Carrington, Breylen | 12 | WR/DB | 5'10 | 170 |
20 | Traumuller, Ethan | 11 | RB/LB | 5'8 | 165 |
21 | Schratz, Eliot | 9 | WR/DB | 5'10 | 140 |
22 | Aspinall, Thomas | 9 | WR/DB | 6'1 | 165 |
23 | Daube, David | 11 | TE/LB | 5'11 | 185 |
24 | Woods, Rich | 10 | RB/LB | 5'9 | 170 |
26 | Yackuboskey, Brycin | 11 | WR/DB | 5'10 | 185 |
28 | Tornatore, Justin | 9 | WR/DB | 5'9 | 165 |
30 | Peyton, Michael | 12 | RB/DB | 5'10 | 190 |
31 | Kirsch, Ethan | 11 | RB/LB | 5'9 | 175 |
32 | Pusateri, Mario | 10 | RB/DB | 5'8 | 165 |
33 | DeChicchis, Jiovanni | 10 | RB/LB | 5'10 | 165 |
34 | Orsi, Matt | 9 | WR/LB | 5'9 | 160 |
35 | Spiteri, Jackson | 10 | WR/DB | 5'11 | 150 |
36 | Sirianni, Dominic | 9 | WR/LB | 5'9 | 150 |
40 | Sarcone, Vinny | 9 | RB/LB | 5'9 | 155 |
41 | Harris, Mason | 11 | WR/DB | 5'11 | 180 |
42 | Marino, Roman | 9 | RB/LB | 5'11 | 160 |
43 | Velgich, Jake | 9 | TE/DL | 5'9 | 185 |
44 | Orsi, Joey | 11 | OL/DL | 5'10 | 175 |
46 | Mehl, Mason | 11 | TE/LB | 6'0 | 165 |
48 | Schultz, Mason | 10 | TE/DL | 5'11 | 195 |
50 | McKinnon, Austin | 12 | OL/DL | 6'0 | 240 |
51 | Hause, Luke | 9 | OL/DL | 5'10 | 175 |
52 | Lahet, Dante | 11 | OL/DL | 5'11 | 220 |
53 | Stracci, Roman | 9 | OL/DL | 5'9 | 175 |
54 | Dicio, David | 12 | OL/DL | 5'11 | 240 |
55 | Spangenberg, Ethan | 12 | OL/DL | 5'11 | 210 |
56 | Cortes, Luke | 11 | OL/DL | 6'2 | 200 |
57 | Velgich, Adam | 11 | OL/DL | 5'8 | 195 |
58 | Hardy, Nathaniel | 9 | OL/DL | 5'11 | 195 |
59 | Mesogitis, Demetri | 12 | OL/DL | 5'10 | 270 |
60 | Brunette, Anthony | 11 | OL/LB | 5'10 | 210 |
61 | Listison, Liam | 10 | OL/DL | 5'10 | 205 |
62 | Shilling, Stephen | 12 | OL/DL | 5'10 | 230 |
63 | Wente, Dylan | 12 | OL/DL | 5'10 | 240 |
64 | Costanza, Roman | 10 | OL/DL | 5'10 | 255 |
65 | Gudenburr, Joe | 12 | OL/DL | 5'10 | 180 |
66 | Mindach, Tanner | 9 | OL/DL | 6'1 | 215 |
68 | Trunzo, Nick | 11 | OL/DL | 6'2 | 205 |
70 | Rezk, Chris | 10 | OL/DL | 5'7 | 175 |
72 | Recker, Dante | 9 | OL/DL | 6'3 | 225 |
74 | DiCio, Nick | 10 | OL/DL | 5'9 | 220 |
75 | Short, Max | 11 | OL/DL | 5'10 | 215 |
77 | Stinson, Thomas | 9 | OL/DL | 5'10 | 175 |
78 | Hickman, Seth | 12 | OL/DL | 6'1 | 210 |
79 | Karolick, Nik | 9 | OL/DL | 5'8 | 175 |
80 | Fishell, Paris | 9 | TE/DL | 5'10 | 180 |
81 | Jones, Trey | 11 | TE/DL | 5'10 | 185 |
82 | Miller, Matt | 9 | TE/DL | 5'11 | 200 |
83 | Marino, Austin | 12 | WR/DB | 5'10 | 140 |
84 | Herald, Cameron | 10 | WR/DB | 5'9 | 140 |
85 | Pastor, Ryan | 10 | WR/DB | 5'9 | 145 |
86 | Wertman, Ethan | 9 | WR/DB | 5'8 | 140 |
87 | Blair, Preston | 9 | WR/DB | 5'8 | 140 |
*Sortable roster