ROSTERS ↠ High School
# | NAME | GR | PS | HT | WT |
---|---|---|---|---|---|
0 | Shanafelt, Lucas | 11 | LB/WR | 6'3 | 220 |
1 | McMillon, Darius | 12 | DB/RB | 6'0 | 170 |
2 | Rost, Lucas | 11 | DB/QB | 5'11 | 180 |
3 | Luke, Peter (PJ) | 11 | DB/WR | 6'0 | 170 |
4 | Wertman, Joey | 11 | DB/WR | 5'9 | 160 |
5 | Prado, Eli | 12 | DB/WR | 6'2 | 180 |
6 | Hardcastle, Jackson | 11 | LB/WR | 6'1 | 200 |
7 | Watson, Ian | 11 | LB/RB | 5'11 | 205 |
8 | Neupaver, Cole | 11 | DB/RB | 5'10 | 175 |
9 | Poletti, Jeremy | 11 | DB/WR | 5'10 | 160 |
10 | Vaccarello, Mickey | 12 | LB/TE | 6'3 | 215 |
11 | Donovan, Cooper | 10 | DB/QB | 5'11 | 165 |
12 | Artman, Matthew | 11 | DB/QB | 5'11 | 170 |
13 | Washington, Eli | 11 | LB/WR | 6'1 | 175 |
14 | Lehman, Reston | 11 | LB/TE | 6'3 | 225 |
15 | Culan, Noah | 9 | DB/QB | 5'10 | 135 |
17 | DiLucia, Nolan | 11 | DB/QB | 6'2 | 195 |
18 | Perry, Nick | 11 | DB/WR | 5'9 | 150 |
19 | Stauffer, Talen | 9 | DB/QB | 5'10 | 160 |
20 | Abbiatici, Troy | 10 | DB/WR | 5'8 | 155 |
21 | McMillon, Dane | 9 | DB/QB | 5'11 | 150 |
22 | Namy, Jackson | 10 | DB/RB | 5'11 | 170 |
23 | Mitchell, William | 12 | LB/TE | 6'0 | 180 |
24 | McCullough, Nick | 12 | DB/WR | 6'0 | 165 |
25 | Ripepi, Mark | 11 | DB/RB | 5'7 | 170 |
26 | Antosh, Taven | 10 | DB/WR | 6'0 | 175 |
27 | Courie, Nick | 12 | LB/RB | 5'9 | 185 |
28 | Kasse, Kyle | 10 | DB/WR | 5'11 | 150 |
29 | Nassif, Austin | 9 | DB/TE | 5'10 | 165 |
30 | Blair, Jaden | 9 | LB/RB | 5'8 | 145 |
32 | Neopaney, Aashrut | 10 | DB/WR | 5'10 | 140 |
33 | Spratt, James | 11 | LB/TE | 6'1 | 200 |
34 | Maiello, Nick | 9 | LB/RB | 5'9 | 165 |
35 | Dougherty, Ryan | 11 | DB/WR | 5'11 | 170 |
36 | Moskal, Brian | 11 | LB/RB | 5'8 | 195 |
37 | McCloskey, Brendan | 9 | DB/WR | 5'4 | 125 |
38 | Schmigel, Nathan | 9 | DB/WR | 5'9 | 150 |
39 | Pusateri, Landen | 9 | LB/TE | 5'10 | 195 |
40 | Maiello, Anthony | 11 | PK | 5'10 | 170 |
41 | Caputo, Gavin | 9 | LB/WR | 5'11 | 160 |
42 | Davis, Alex | 9 | DB/WR | 5'9 | 150 |
44 | Gregg, Liam | 9 | LB/TE | 5'11 | 170 |
45 | Files, Jack | 9 | FB/TE | 6'0 | 170 |
46 | Palmer, Christian | 9 | DB/WR | 5'8 | 150 |
47 | Niederberger, Ryan | 9 | LB/TE | 5'11 | 155 |
50 | Kita, Gabe | 11 | DL/OL | 5'10 | 210 |
51 | Griffith, Noah | 10 | LB/OL | 5'10 | 190 |
52 | Doran, Keenan | 11 | DL/OL | 6'1 | 205 |
53 | Aboud, Andreas | 12 | DL/OL | 6'3 | 240 |
54 | Thompson, Caden | 12 | DL/OL | 6'3 | 250 |
55 | Andeits, Jake | 10 | DL/OL | 6'1 | 220 |
56 | Klein, Alex | 11 | DL/OL | 5'11 | 225 |
57 | O'Connor, Brady | 10 | DL/OL | 6'1 | 230 |
59 | Camilletti, Cole | 10 | DL/OL | 6'0 | 240 |
60 | Muscatello, Franco | 12 | DL/OL | 6'2 | 230 |
61 | Ehland, Gret | 9 | DL/OL | 6'0 | 190 |
62 | Piacquadio, Dario | 10 | DL/OL | 5'8 | 240 |
65 | Price, Ben | 12 | DL/OL | 6'0 | 215 |
66 | Carranza, Dominic | 10 | DL/OL | 5'10 | 225 |
67 | Gardner, Logan | 9 | DL/OL | 5'10 | 180 |
68 | Lepri, Anthony | 10 | DL/OL | 6'0 | 235 |
70 | Aspinall, Tim | 9 | DL/OL | 5'10 | 210 |
71 | Shaw, Tanner | 11 | DL/OL | 6'1 | 230 |
72 | Cortes, Max | 11 | DL/OL | 6'4 | 300 |
73 | Dudek, Simeon | 10 | DL/OL | 6'0 | 180 |
74 | Srsic, Dante | 9 | DL/OL | 5'11 | 190 |
75 | Stromock, Zach | 12 | DL/OL | 6'3 | 240 |
76 | Allsopp, LIam | 10 | DL/OL | 6'0 | 220 |
77 | Hollander, Gavin | 10 | DL/OL | 6'3 | 235 |
78 | Pastor, Will | 9 | DL/OL | 5'10 | 170 |
80 | DiCio, Dominic | 9 | DB/WR | 5'9 | 145 |
81 | Edmonds, Hayden | 11 | DB/WR | 6'1 | 155 |
82 | Mertz, Matthew | 10 | DB/WR | 5'8 | 145 |
83 | Shaughnessy, Parker | 11 | LB/TE | 6'0 | 195 |
84 | Belusko, Santino | 9 | DB/WR | 5'9 | 150 |
85 | Rebish, Ryan | 9 | DB/WR | 5'9 | 155 |
86 | Aloise, Andrew | 9 | DB/WR | 5'8 | 150 |
87 | Pardini, Michael | 9 | DB/WR | 5'4 | 110 |
88 | Devine, Max | 10 | DB/WR | 6'1 | 170 |
89 | Panseri, Enzo | 9 | DB/WR | 5'8 | 155 |
*Sortable roster