ROSTERS ↠ High School

# | NAME | GR | PS | HT | WT |
---|---|---|---|---|---|
0 | Tornatore, Justin | 12 | DB/WR | 5'10 | 180 |
1 | Sirianni, Dominic | 12 | LB/WR | 5'10 | 190 |
2 | Miller, Nate | 12 | DB/WR | 6'1 | 180 |
3 | Orsi, Matt | 12 | LB/WR | 5'10 | 180 |
4 | Wertman, Ethan | 12 | DB/WR | 5'10 | 170 |
5 | Shanafelt, Carter | 12 | DB/WR | 5'11 | 180 |
6 | Velgich, Jake | 12 | DL/TE | 5'10 | 215 |
7 | Sarcone, Vinny | 12 | LB/RB | 5'10 | 175 |
8 | Aspinall, Thomas | 12 | DB/WR | 6'2 | 175 |
9 | McMillon, Darius | 11 | DB/RB | 5'11 | 155 |
10 | Viccarello, Mickey | 11 | LB/TE | 6'3 | 215 |
11 | Donovan, Cooper | 9 | DB/QB | 5'9 | 155 |
12 | Cibrone, Chris | 12 | DB/QB | 5'10 | 170 |
13 | Shanafelt, Lucas | 10 | LB/WR | 6'3 | 210 |
14 | Lehman, Reston | 10 | LB/TE | 6'3 | 225 |
15 | Prado, Eli | 11 | DB/WR | 6'1 | 175 |
16 | Runski, Dae'suan | 11 | DB/WR | 5'7 | 140 |
17 | DiLucia, Nolan | 10 | DB/QB | 6'2 | 185 |
18 | Namy, Travis | 11 | DB/WR | 6'0 | 155 |
19 | Rost, Lucas | 10 | DB/QB | 5'10 | 165 |
20 | Wertman, Joey | 10 | DB/WR | 5'8 | 135 |
21 | Schratz, Eliot | 12 | DB/WR | 6'0 | 175 |
22 | Pirker, Aidan | 11 | DB/WR | 6'0 | 175 |
23 | Mitchell, William | 11 | LB/TE | 6'0 | 180 |
24 | McCullough, Nick | 11 | DB/WR | 6'0 | 160 |
25 | Ripepi, Mark | 10 | DB/RB | 5'7 | 170 |
26 | Blair, Preston | 12 | DB/WR | 6'2 | 170 |
27 | Courie, Nick | 11 | LB/RB | 5'9 | 185 |
28 | Luke, Peter (PJ) | 10 | DB/WR | 5'11 | 165 |
29 | Hardcastle, Jackson | 10 | LB/WR | 6'1 | 175 |
30 | Abbiatici, Troy | 9 | DB/WR | 5'9 | 165 |
31 | Franklin, Carson | 11 | DB/RB | 5'10 | 170 |
32 | Artman, Kurt | 9 | DB/RB | 5'5 | 135 |
33 | Spratt, James | 10 | LB/TE | 6'0 | 195 |
34 | Watson, Ian | 10 | LB/RB | 5'11 | 175 |
35 | Perry, Nick | 10 | DB/WR | 5'9 | 140 |
36 | Moskal, Brian | 10 | LB/RB | 5'8 | 195 |
37 | Namy, Jackson | 9 | DB/RB | 5'7 | 135 |
38 | Poletti, Jeremy | 10 | DB/WR | 5'8 | 135 |
39 | Artman, Matthew | 10 | DB/WR | 5'8 | 140 |
40 | Maiello, Anthony | 10 | PK | 5'9 | 170 |
41 | Washington, Eli | 10 | LB/WR | 6'0 | 170 |
42 | Kasse, Kyle | 9 | DB/WR | 5'11 | 150 |
43 | Urban, Matt | 10 | LB/RB | 6'0 | 175 |
44 | Gilligan, Connor | 9 | DB/WR | 5'9 | 155 |
46 | Antosh, Taven | 9 | DB/WR | 5'11 | 165 |
48 | Bizyak, Markus | 11 | PK | 6'0 | 170 |
49 | Knox, Xavier | 9 | DL/TE | 5'11 | 195 |
50 | Recker, Dante | 12 | DL/OL | 6'6 | 230 |
51 | Griffith, Noah | 9 | LB/OL | 5'9 | 195 |
52 | Doran, Keenan | 10 | DL/OL | 6'0 | 170 |
53 | Allsopp, Liam | 9 | DL/OL | 6'2 | 230 |
54 | Thompson, Caden | 11 | DL/OL | 6'2 | 230 |
55 | Andeits, Jake | 9 | DL/OL | 6'0 | 210 |
56 | Klein, Alex | 10 | DL/OL | 5'10 | 210 |
57 | O'Connor, Brady | 9 | DL/OL | 6'1 | 190 |
58 | Miller, Matt | 12 | DL/OL | 6'0 | 215 |
59 | Camilletti, Cole | 9 | DL/OL | 5'11 | 230 |
60 | Muscatello, Franco | 11 | DL/OL | 6'2 | 230 |
61 | Antosh, Tegan | 12 | PK | 5'11 | 220 |
62 | Piacquadio, Dario | 9 | DL/OL | 5'8 | 240 |
64 | Lingis, Tyler | 9 | DL/OL | 5'11 | 220 |
65 | Price, Ben | 11 | DL/OL | 5'11 | 210 |
66 | Mindach, Tanner | 12 | DL/OL | 6'1 | 270 |
67 | Spiteri, Jared | 11 | DL/OL | 5'10 | 195 |
68 | Lepri, Anthony | 9 | DL/OL | 6'1 | 190 |
69 | Carranza, Dominic | 9 | DL/OL | 5'10 | 185 |
70 | Siwakoti, Jems | 9 | DL/OL | 5'10 | 220 |
71 | Shaw, Tanner | 10 | DL/OL | 6'1 | 250 |
72 | Cortes, Max | 10 | DL/OL | 6'4 | 285 |
73 | Tylka, Bryson | 9 | DL/OL | 6'2 | 185 |
74 | Fishell, Paris | 12 | DL/OL | 6'0 | 235 |
75 | Stromock, Zach | 11 | DL/OL | 6'3 | 230 |
76 | Kiger, Carson | 10 | DL/OL | 6'1 | 230 |
77 | Mann, Nathan | 10 | DL/OL | 5'8 | 195 |
78 | Kita, Gabe | 10 | DL/OL | 5'10 | 180 |
79 | Donahue, Landon | 9 | DL/OL | 5'11 | 210 |
81 | Edmonds, Hayden | 10 | DB/WR | 6'0 | 145 |
82 | Mertz, Matthew | 9 | DB/WR | 5'8 | 145 |
84 | Galbraich, Tommy | 10 | DB/WR | 5'7 | 130 |
87 | Shaughnessy, Parker | 10 | LB/TE | 5'11 | 190 |
88 | Devine, Max | 9 | DB/WR | 5'11 | 140 |
90 | Binsse, CHristian | 10 | DL/OL | 6'2 | 210 |
94 | Stanton, Brandon | 10 | DL/OL | 6'3 | 215 |
*Sortable roster