ROSTERS ↠ High School

# | NAME | GR | PS | HT | WT |
---|---|---|---|---|---|
1 | Sirianni, Dominic | 10 | WR/LB | 5'9 | 170 |
2 | Macosko, Jacob | 12 | WR/DB | 6'1 | 180 |
3 | Recker, Marcos | 12 | WR/DB | 6'0 | 170 |
4 | McDonnell, Pat | 12 | WR/LB | 6'2 | 200 |
5 | Miller, Sam | 12 | QB/DB | 6'0 | 185 |
6 | Pfeuffer, Colton | 11 | TE/DB | 6'0 | 190 |
7 | Pate, Nico | 12 | TE/LB | 6'1 | 225 |
8 | Yackuboskey, Brycin | 12 | WR/DB | 5'11 | 185 |
9 | Miller, Nate | 10 | WR/DB | 5'11 | 160 |
10 | Viccarello, Mickey | 9 | QB/LB | 6'2 | 165 |
12 | Cibrone, Chris | 10 | QB/DB | 5'8 | 145 |
13 | Shanafelt, Carter | 10 | WR/DB | 5'11 | 175 |
14 | Petrarca, Luke | 12 | TE/LB | 6'4 | 210 |
15 | Thompson, Bryce | 12 | WR/DB | 5'10 | 160 |
16 | Pfeuffer, Tanner | 9 | QB/LB | 6'2 | 155 |
17 | Massucci, Andrew | 12 | PK | 5'10 | 170 |
18 | Prado, Eli | 9 | WR/DB | 6'1 | 160 |
19 | Orsi, Matt | 10 | WR/LB | 5'9 | 160 |
20 | Traumuller, Ethan | 12 | RB/LB | 5'8 | 165 |
21 | Schratz, Eliot | 10 | WR/DB | 5'10 | 140 |
22 | Woods, Rich | 11 | RB/DB | 5'9 | 175 |
23 | Daube, David | 12 | TE/LB | 6'1 | 205 |
24 | Blair, Preston | 10 | WR/DB | 6'1 | 150 |
25 | McCullough, Brendan | 11 | WR/DB | 6'0 | 165 |
26 | Wertman, Ethan | 10 | WR/DB | 5'9 | 145 |
27 | McMillon, Darius | 9 | WR/DB | 5'7 | 125 |
28 | Tornatore, Justin | 10 | WR/LB | 5'9 | 165 |
29 | Glesky, Ryan | 12 | WR/LB | 6'1 | 180 |
30 | King, Logan | 9 | RB/LB | 5'6 | 150 |
31 | Kirsch, Ethan | 12 | RB/LB | 5'11 | 190 |
32 | Sarcone, Vinny | 10 | RB/LB | 5'9 | 170 |
33 | DeChicchis, Jiovanni | 11 | RB/LB | 5'10 | 170 |
34 | Courie, Nick | 9 | RB/LB | 5'7 | 160 |
35 | Spiteri, Jackson | 11 | WR/DB | 5'11 | 150 |
36 | Velgich, Jake | 10 | TE/DL | 5'9 | 215 |
37 | McCullough, Nick | 9 | WR/DB | 5'6 | 130 |
38 | Moore, Brandon | 9 | RB/DB | 5'7 | 150 |
39 | DeChiccis, Vinny | 9 | WR/DB | 5'7 | 140 |
40 | Nave, Parker | 9 | RB/LB | 5'9 | 170 |
41 | Franklin, Carson | 9 | RB/DB | 5'9 | 130 |
42 | Herisko, Dominic | 9 | WR/LB | 6'0 | 165 |
43 | McGarrity, AJ | 9 | RB/DB | 5.9 | 165 |
44 | Marino, Roman | 10 | RB/LB | 5'11 | 160 |
46 | Mehl, Mason | 12 | TE/LB | 6'0 | 165 |
47 | Muscatello, Franco | 9 | TE/DL | 6'0 | 175 |
48 | McCoy, Carson | 9 | WR/DB | 5'4 | 110 |
49 | Pirker, Aiden | 9 | WR/DB | 5'9 | 130 |
50 | Orsi, Joey | 12 | OL/DL | 5'11 | 205 |
51 | Jones, Trey | 12 | TE/DL | 6'0 | 225 |
52 | Lahet, Dante | 12 | OL/DL | 6'1 | 255 |
53 | Stracci, Roman | 10 | OL/DL | 5'7 | 190 |
54 | Thompson, Caden | 9 | OL/DL | 5'11 | 215 |
55 | Velgich, Adam | 12 | OL/DL | 5'9 | 225 |
56 | Cortes, Luke | 12 | OL/DL | 6'3 | 225 |
57 | Burrows, Ryan | 9 | OL/DL | 5'10 | 205 |
58 | Miller, Matt | 10 | TE/DL | 6'0 | 190 |
59 | Fetty, Connor | 11 | OL/DL | 5'11 | 260 |
60 | Brunette, Anthony | 12 | OL/LB | 5'11 | 240 |
61 | Price, Ben | 9 | OL/DL | 5'9 | 180 |
62 | Cizreliogullari, Alican | 9 | OL/DL | 5'8 | 255 |
64 | Costanza, Roman | 11 | OL/DL | 6'1 | 305 |
65 | Fishell, Paris | 10 | TE/DL | 5'11 | 195 |
66 | Mindach, Tanner | 10 | OL/DL | 6'1 | 215 |
67 | Trunzo, Nick | 12 | OL/DL | 6'3 | 220 |
68 | Stromock, Zach | 9 | OL/DL | 6'2 | 200 |
69 | Pagan, David | 12 | OL/DL | 5'11 | 260 |
70 | Willison, Russell | 10 | OL/DL | 5'10 | 195 |
71 | Morris, Issac | 9 | OL/DL | 5'8 | 175 |
73 | Phillips, Brennan | 9 | OL/DL | 5'10 | 160 |
74 | Recker, Dante | 10 | OL/DL | 6'6 | 210 |
75 | Short, Max | 12 | OL/DL | 5'10 | 215 |
78 | Hause, Luke | 10 | OL/DL | 5'9 | 165 |
79 | Karolick, Nik | 10 | OL/DL | 5'8 | 175 |
80 | Spiteri, Jared | 9 | WR/LB | 5'8 | 175 |
81 | Edmonds, Sam | 11 | WR/DB | 6'3 | 160 |
82 | Namy, Travis | 9 | WR/DB | 5'10 | 150 |
84 | Alfer, Aaron | 9 | WR/DB | 5'6 | 145 |
85 | Aspinall, Thomas | 10 | WR/DB | 6'1 | 165 |
86 | Helbig, Carter | 9 | WR/DB | 5'7 | 120 |
87 | Mitchell, William | 9 | TE/LB | 6'0 | 150 |
88 | Pastor, Andrew | 9 | WR/DB | 5'6 | 125 |
89 | Stanton, Tre | 10 | TE/DL | 6'1 | 185 |
*Sortable roster