ROSTERS ↠ High School

2025-2026
# | NAME | GR | PS | HT | WT |
---|---|---|---|---|---|
0 | Shanafelt, Lucas | 12 | LB/TE | 6'4 | 235 |
1 | Poletti, Jeremy | 12 | DB/WR | 5'10 | 150 |
2 | Rost, Lucas | 12 | DB/WR | 5'11 | 180 |
3 | Luke, Peter (PJ) | 12 | DB/WR | 6'0 | 175 |
4 | Wertman, Joey | 12 | DB/WR | 5'9 | 150 |
5 | Devine, Max | 11 | DB/WR | 6'2 | 175 |
6 | Hardcastle, Jackson | 12 | LB/TE | 6'2 | 200 |
7 | Watson, Ian | 12 | LB/RB | 5'11 | 210 |
8 | Neupaver, Cole | 12 | DB/RB | 5'10 | 185 |
9 | McMillon, Dane | 10 | DB/WR | 6'0 | 160 |
10 | Files, Jack | 10 | LB/TE | 6'0 | 185 |
11 | Donovan, Cooper | 11 | DB/WR | 6'0 | 175 |
12 | Aloise, Andrew | 10 | DB/WR | 5'8 | 145 |
13 | Rebish, Ryan | 10 | DB/WR | 5'11 | 155 |
14 | Lehman, Reston | 12 | LB/TE | 6'4 | 240 |
15 | Culan, Noah | 10 | DB/WR | 5'10 | 135 |
16 | Kasse, Kyle | 11 | DB/WR | 6'0 | 165 |
17 | DiLucia, Nolan | 12 | DB/QB | 6'2 | 210 |
18 | Wagner, Luke | 9 | DB/QB | 5'10 | 145 |
19 | Stauffer, Talen | 10 | DB/QB | 6'0 | 180 |
20 | Abbiatici, Troy | 11 | DB/WR | 5'8 | 165 |
21 | Belusko, Santino | 10 | DB/WR | 5'11 | 165 |
22 | Namy, Jackson | 11 | DB/RB | 5'11 | 150 |
23 | Shoub, Carter | 9 | LB/WR | 5'7 | 145 |
24 | Antosh, Taven | 11 | DB/WR | 5'11 | 170 |
25 | Ripepi, Mark | 12 | LB/RB | 5'7 | 175 |
26 | Blair, Jaden | 10 | DB/RB | 5'10 | 175 |
27 | Maiello, Nick | 10 | LB/RB | 5'8 | 160 |
28 | Laws, Ryan | 9 | WR/DB | 6'2 | 165 |
29 | Nassif, Austin | 10 | LB/TE | 5'10 | 145 |
30 | Luke, Christian | 9 | LB/RB | 5'10 | 140 |
31 | Dworkin, Meir | 10 | LB/RB | 5'7 | 140 |
32 | Weller, Hayden | 9 | DB/WR | 5'5 | 110 |
33 | Spratt, James | 12 | LB/TE | 6'1 | 215 |
34 | Leek, Mason | 9 | DB/WR | 5'8 | 135 |
35 | Harris, Kaden | 9 | DB/WR | 5'8 | 140 |
36 | Moskal, Brian | 12 | LB/RB | 5'8 | 230 |
37 | Hanna, Steve | 11 | DB/WR | 5'8 | 140 |
38 | Schmigel, Nathan | 10 | DB/WR | 5'11 | 165 |
39 | Sandowski, Joe | 11 | LB/TE | 6'2 | 210 |
40 | Maiello, Anthony | 12 | PK | 5'10 | 160 |
41 | Caputo, Gavin | 10 | LB/WR | 5'10 | 145 |
43 | Chiarelli, Anthony | 9 | LB/TE | 6'0 | 190 |
44 | Gregg, Liam | 10 | LB/TE/PK | 5'10 | 170 |
46 | Davidson, Trey | 9 | DB/WR | 5'6 | 135 |
48 | Pastor, Will | 10 | LB/RB | 5'8 | 155 |
50 | Kita, Gabe | 12 | DL/OL | 5'10 | 175 |
51 | Griffith, Noah | 11 | DL/OL | 5'10 | 225 |
52 | Doran, Keenan | 12 | DL/OL | 6'0 | 195 |
54 | DiNardo, Roman | 9 | DL/OL | 5'9 | 230 |
55 | Camilletti, Cole | 11 | DL/OL | 6'2 | 265 |
56 | Klein, Alex | 12 | DL/OL | 5'10 | 230 |
57 | O'Connor, Brady | 11 | DL/OL | 6'2 | 250 |
58 | Aspinall, Tim | 10 | DL/OL | 5'11 | 220 |
59 | Irwin, Easton | 9 | DL/OL | 5'10 | 200 |
60 | Lyons, Rowan | 9 | DL/OL | 6'1 | 160 |
61 | Ehland, Greg | 10 | DL/OL | 6'1 | 215 |
65 | O'Korn, Luke | 9 | DL/OL | 5'10 | 195 |
68 | Phillips, Carter | 9 | DL/OL | 5'3 | 165 |
69 | Hathy, Dave | 9 | DL/OL | 6'3 | 260 |
70 | Oney, Lucas | 9 | DL/OL | 5'10 | 155 |
71 | Shaw, Tanner | 12 | DL/OL | 6'1 | 200 |
72 | Cortes, Max | 12 | DL/OL | 6'5 | 280 |
73 | Kulkarni, Arin | 10 | DL/OL | 5'7 | 170 |
74 | Srsic, Dante | 10 | DL/OL | 6'2 | 225 |
75 | Lepri, Anthony | 11 | DL/OL | 6'1 | 260 |
76 | Allsopp, Liam | 11 | DL/OL | 6'1 | 235 |
77 | Hollander, Gavin | 11 | DL/OL | 6'3 | 245 |
78 | Doran, Graedan | 9 | DL/OL | 5'8 | 130 |
80 | DiCio, Dominic | 10 | DB/WR | 5'10 | 145 |
81 | Fuchs, Liam | 9 | DB/WR | 5'9 | 140 |
82 | Kubina, Allen | 9 | DB/WR | 5'10 | 160 |
84 | Sites, Brady | 9 | DB/WR | 5'8 | 140 |
85 | Niederberger, Ryan | 10 | LB/TE | 6'3 | 175 |
86 | Wilding, Jacob | 9 | DB/WR | 5'9 | 150 |
87 | Helbig, Sam | 9 | DB/WR | 5'8 | 135 |
88 | Donovan, Finn | 9 | DB/WR | 5'6 | 130 |
89 | Panseri, Enzo | 10 | DB/WR | 5'10 | 160 |
*Sortable roster

Team Captains