SCHEDULES ↠ Junior Varsity

| Date | Opponent | Location | Time |
|---|---|---|---|
| Aug 16, 2025 | Montour | ^Montour High School | 10:00 am |
| Aug 23, 2025 | Canon-McMillan | AHN Field (Canon-McMillan) | 10:00 am |
| Aug 30, 2025 | McKeesport Area | Confluence Financial Partners Stadium | 10:00 am |
| Sep 06, 2025 | Mt. Lebanon | Mt. Lebanon HS | 10:00 am |
| Sep 13, 2025 | Trinity Area | Confluence Financial Partners Stadium | 10:00 am |
| Sep 20, 2025 | West Allegheny | West Allegheny HS | 10:00 am |
| Sep 27, 2025 | Upper St. Clair | USC HS | 10:00 am |
| Oct 04, 2025 | Moon Area | Moon HS | 10:00 am |
| Oct 11, 2025 | South Fayette | Confluence Financial Partners Stadium | 10:00 am |
| Oct 25, 2025 | Bethel Park | Confluence Financial Partners Stadium | 10:00 am |
Schedules and locations are subject to change
^ Scrimmage

Montour
Canon-McMillan
McKeesport Area
Mt. Lebanon
Trinity Area
West Allegheny
Upper St. Clair
Moon Area
South Fayette
Bethel Park


